Bradford 12U - Team
(Softball 12U) Wins: 0, Losses: 0, Ties: 0, Percentage: 0.00 Details
| Contact Information | |||||
| Name | Title | Work Phone | Home Phone | Cell Phone | |
| Steve Patten | Manager | 938-5975 | 748-1094 | splogging@aol.com | |
| Schedule: Spring 2008 | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | May 3, 2008 | 3:45 PM | H | Henniker Hurricanes | ? - ? | Bradford - Warren Brook | |
| Season | Thursday | May 8, 2008 | 6:00 PM | H | New London 12U | ? - ? | Bradford - Warren Brook | |
| Season | Friday | May 9, 2008 | 6:00 PM | A | Weare Loos | ? - ? | Weare - Inneson | |
| Season | Tuesday | May 13, 2008 | 6:00 PM | A | Henniker Hammer | ? - ? | Henniker - NEC, Old Concord Road | |
| Season | Saturday | May 17, 2008 | 11:15 AM | H | Goffstown Hardware | ? - ? | Bradford - Warren Brook | |
| Season | Saturday | May 24, 2008 | 1:30 PM | H | Goffstown Physical Therapy | ? - ? | Bradford - Warren Brook | |
| Season | Tuesday | May 27, 2008 | 6:00 PM | A | New Boston David Allen Landscape | ? - ? | New Boston - Town Hall | |
| Season | Wednesday | May 28, 2008 | 6:00 PM | H | Hillsborough 12U | ? - ? | Bradford - Warren Brook | |
| Season | Friday | June 6, 2008 | 6:00 PM | A | Hopkinton 12U | ? - ? | Hopkinton - Blood Field | |
| Season | Saturday | June 7, 2008 | 3:45 PM | A | Goffstown Chico's Driving Center | ? - ? | Goffstown - High School | |
| Tournament | Sunday | June 8, 2008 | 3:30 PM | A | Goffstown Hardware | ? - ? | Goffstown - High School | |
| Number of games: 11 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 Kearsarge Mountain South. All rights reserved
Questions? Comments? e-mail rickj7959@comcast.net
Last updated at Fri May 30 22:31:37 EDT 2008 with TSSS 5.0.3.820