Hopkinton 1 - Team
(Softball 16U) Wins: 0, Losses: 0, Ties: 0, Percentage: 0.00 Details
| Contact Information | ||||||
| Name | Title | Work Phone | Home Phone | Cell Phone | Associations | |
| Casie Runksmeier | Manager | 428-2930 | cjrunksmeier@nec.edu | Hopkinton 1 | ||
| Schedule: Spring 2011 | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | May 7, 2011 | 11:15 AM | A | Hillsborough (Bergstresser) | ? - ? | Hillsborough - Grimes Field #3 | |
| Season | Saturday | May 14, 2011 | 1:30 PM | A | New Boston Brazecom | ? - ? | New Boston - Town Hall | |
| Season | Saturday | May 21, 2011 | 1:30 PM | H | Hillsborough (Bergstresser) | ? - ? | Hopkinton - Blood Field | |
| Season | Saturday | May 21, 2011 | 3:45 PM | H | New Boston Brazecom | ? - ? | Hopkinton - Blood Field | |
| Season | Saturday | May 28, 2011 | 1:30 PM | A | Hillsborough (Bergstresser) | ? - ? | Hillsborough - Grimes Field #3 | |
| Season | Saturday | June 4, 2011 | 1:30 PM | H | New Boston Brazecom | ? - ? | Hopkinton - Blood Field | |
| Season | Saturday | June 4, 2011 | 3:45 PM | H | Hillsborough (Bergstresser) | ? - ? | Hopkinton - Blood Field | |
| Season | Saturday | June 11, 2011 | 1:30 PM | A | New Boston Brazecom | ? - ? | New Boston - Town Hall | |
| Number of games: 8 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2011 Kearsarge Mountain. All rights reserved
Last updated at Sat Jun 11 19:24:31 EDT 2011 with TSSS 5.1.7.950