Henniker Hammer - Team
(Softball 12U) Wins: 0, Losses: 0, Ties: 0, Percentage: 0.00 Details
| Contact Information | |||||
| Name | Title | Work Phone | Home Phone | Cell Phone | |
| Tim Landry | Director/Manager Henniker Softball | 831-3055 | tlandry2008@yahoo.com | ||
| Schedule: Spring 2008 | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Friday | May 9, 2008 | 6:00 PM | H | New Boston David Allen Landscape | ? - ? | Henniker - NEC, Old Concord Road | |
| Season | Saturday | May 10, 2008 | 1:30 PM | H | Goffstown Chico's Driving Center | ? - ? | Henniker - NEC, Old Concord Road | |
| Season | Tuesday | May 13, 2008 | 6:00 PM | H | Bradford 12U | ? - ? | Henniker - NEC, Old Concord Road | |
| Season | Saturday | May 17, 2008 | 11:15 AM | A | Goffstown Physical Therapy | ? - ? | Goffstown - High School | |
| Season | Tuesday | May 20, 2008 | 6:00 PM | A | Hillsborough 12U | ? - ? | Hillsborough - Grimes Field #2 | |
| Season | Saturday | May 24, 2008 | 1:30 PM | H | Weare Loos | ? - ? | Henniker - NEC, Old Concord Road | |
| Season | Tuesday | May 27, 2008 | 6:00 PM | H | Hopkinton 12U | ? - ? | Henniker - NEC, Old Concord Road | |
| Season | Wednesday | May 28, 2008 | 6:00 PM | A | Goffstown Hardware | ? - ? | Goffstown - High School | |
| Season | Friday | June 6, 2008 | 6:00 PM | A | New London 12U | ? - ? | New London Outing Club - Woodward Park | |
| Season | Saturday | June 7, 2008 | 11:15 AM | A | Henniker Hurricanes | ? - ? | Henniker - NEC, Old Concord Road | |
| Tournament | Wednesday | June 11, 2008 | 6:00 PM | H | TBD | ? - ? | Henniker - NEC, Old Concord Road | |
| Number of games: 11 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 Kearsarge Mountain South. All rights reserved
Questions? Comments? e-mail rickj7959@comcast.net
Last updated at Fri May 30 22:31:37 EDT 2008 with TSSS 5.0.3.820