Goffstown Twisters - Team
(Softball 16U) Wins: 0, Losses: 0, Ties: 0, Percentage: 0.00 Details
| Contact Information | |||||
| Name | Title | Work Phone | Home Phone | Cell Phone | |
| Brian Pike | Manager | 271-0393 | 774-6705 | 848-4642 | bpike@gsinet.net |
| Schedule: Spring 2008 | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | May 3, 2008 | 6:00 PM | H | Goffstown Hardy and Son Construction | ? - ? | Goffstown - High School | |
| Season | Tuesday | May 6, 2008 | 6:00 PM | A | Weare Hotchkiss | ? - ? | Weare - Inneson | |
| Season | Saturday | May 10, 2008 | 1:30 PM | H | Henniker Heat | ? - ? | Goffstown - High School | |
| Season | Saturday | May 17, 2008 | 6:00 PM | H | New Boston Wason Orchard | ? - ? | Goffstown - High School | |
| Season | Thursday | May 22, 2008 | 6:00 PM | A | New Boston Wason Orchard | ? - ? | New Boston - Town Hall | |
| Season | Friday | May 23, 2008 | 6:00 PM | H | Hopkinton 16U | ? - ? | Goffstown - High School | |
| Season | Thursday | May 29, 2008 | 6:00 PM | H | Manchester Superior Interior | ? - ? | Goffstown - High School | |
| Season | Saturday | June 7, 2008 | 1:30 PM | A | Weare Hotchkiss | ? - ? | Weare - Inneson | |
| Season | Friday | June 13, 2008 | 6:00 PM | A | Manchester Superior Interior | ? - ? | Manchester West | |
| Season | Saturday | June 14, 2008 | 11:15 AM | A | Hillsborough 16U | ? - ? | Hillsborough - Grimes Field #2 | |
| Tournament | Tuesday | June 17, 2008 | 6:00 PM | A | New Boston Wason Orchard | ? - ? | New Boston - Town Hall | |
| Number of games: 11 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 Kearsarge Mountain South. All rights reserved
Questions? Comments? e-mail rickj7959@comcast.net
Last updated at Fri May 30 22:31:37 EDT 2008 with TSSS 5.0.3.820