Henniker Heat - Team
(Softball 16U) Wins: 0, Losses: 0, Ties: 0, Percentage: 0.00 Details
| Contact Information | |||||
| Name | Title | Work Phone | Home Phone | Cell Phone | |
| Lin Houghton | Manager | 568-6272 | lhoughto@crhc.org | ||
| Schedule: Spring 2008 | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | May 3, 2008 | 11:15 AM | A | Hopkinton 16U | ? - ? | Hopkinton - Blood Field | |
| Season | Thursday | May 8, 2008 | 6:00 PM | H | Hopkinton 16U | ? - ? | Henniker - NEC, Old Concord Road | |
| Season | Saturday | May 10, 2008 | 1:30 PM | A | Goffstown Twisters | ? - ? | Goffstown - High School | |
| Season | Saturday | May 24, 2008 | 6:00 PM | H | Hillsborough 16U | ? - ? | Henniker - NEC, Old Concord Road | |
| Season | Thursday | May 29, 2008 | 6:00 PM | H | Weare Hotchkiss | ? - ? | Henniker - NEC, Old Concord Road | |
| Season | Saturday | May 31, 2008 | 3:45 PM | A | Weare Hotchkiss | ? - ? | Weare - Inneson | |
| Season | Monday | June 2, 2008 | 6:00 PM | A | New Boston Wason Orchard | ? - ? | New Boston - Town Hall | |
| Season | Thursday | June 5, 2008 | 6:00 PM | A | Weare Hotchkiss | ? - ? | Weare - Inneson | |
| Season | Thursday | June 12, 2008 | 6:00 PM | H | Hillsborough 16U | ? - ? | Henniker - NEC, Old Concord Road | |
| Season | Saturday | June 14, 2008 | 11:15 AM | H | Goffstown Hardy and Son Construction | ? - ? | Henniker - NEC, Old Concord Road | |
| Tournament | Tuesday | June 17, 2008 | 6:00 PM | A | Hillsborough 16U | ? - ? | Hillsborough - Grimes Field #2 | |
| Number of games: 11 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 Kearsarge Mountain South. All rights reserved
Questions? Comments? e-mail rickj7959@comcast.net
Last updated at Fri May 30 22:31:37 EDT 2008 with TSSS 5.0.3.820