Bradford (Tucker) - Team
(Softball Minors) Wins: 0, Losses: 0, Ties: 0, Percentage: 0.00 Details
| Contact Information | ||||||
| Name | Title | Work Phone | Home Phone | Cell Phone | Associations | |
| Jay Tucker | Manager | 938-5148 | Bradford (Tucker) | |||
| Schedule: Spring 2011 | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Friday | May 6, 2011 | 6:00 PM | A | Hopkinton Red | ? - ? | Hopkinton - Blood Field | |
| Season | Saturday | May 7, 2011 | 11:15 AM | H | New Boston Mattison Contracting | ? - ? | Bradford - Warren Brook | |
| Season | Wednesday | May 11, 2011 | 6:00 PM | A | Henniker Liberty | ? - ? | Henniker - NEC, Old Concord Road | |
| Season | Saturday | May 14, 2011 | 9:00 AM | H | New Boston Town & Country Animal Hospital | ? - ? | Bradford - Warren Brook | |
| Season | Monday | May 16, 2011 | 6:00 PM | H | Henniker Liberty | ? - ? | Bradford - Warren Brook | |
| Season | Saturday | May 21, 2011 | 9:00 AM | A | Weare (Aubin) | ? - ? | Weare - Inneson | |
| Season | Thursday | May 26, 2011 | 6:00 PM | H | Hopkinton Green | ? - ? | Bradford - Warren Brook | |
| Season | Saturday | May 28, 2011 | 11:15 AM | A | Weare (Drake) | ? - ? | Weare - Inneson | |
| Season | Wednesday | June 1, 2011 | 6:00 PM | H | Hopkinton Red | ? - ? | Bradford - Warren Brook | |
| Season | Saturday | June 4, 2011 | 9:00 AM | A | Hopkinton Green | ? - ? | Hopkinton - Blood Field | |
| Number of games: 10 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2011 Kearsarge Mountain. All rights reserved
Last updated at Sat Jun 11 19:24:31 EDT 2011 with TSSS 5.1.7.950