Bradford 10U - Team
(Softball 10U) Wins: 0, Losses: 0, Ties: 0, Percentage: 0.00 Details
| Contact Information | |||||
| Name | Title | Work Phone | Home Phone | Cell Phone | |
| Martha Thompson | Manager | 927-4095 | 748-1553 | bthompson@conknet.com | |
| Schedule: Spring 2008 | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | May 3, 2008 | 1:30 PM | H | New London 10U | ? - ? | Bradford - Warren Brook | |
| Season | Tuesday | May 6, 2008 | 6:00 PM | A | Hopkinton Green | ? - ? | Hopkinton - Blood Field | |
| Season | Saturday | May 10, 2008 | 11:15 AM | A | New Boston First Response Computer | ? - ? | New Boston - Town Hall | |
| Season | Saturday | May 17, 2008 | 11:15 AM | A | Weare Sizemore | ? - ? | Weare - Inneson | |
| Season | Friday | May 23, 2008 | 6:00 PM | A | Weare Kilar | ? - ? | Weare - Inneson | |
| Season | Saturday | May 24, 2008 | 11:15 AM | H | Goffstown KRG Motorsport | ? - ? | Bradford - Warren Brook | |
| Season | Thursday | May 29, 2008 | 6:00 PM | H | Henniker Spartans | ? - ? | Bradford - Warren Brook | |
| Season | Saturday | May 31, 2008 | 11:15 AM | H | New Boston Brazecom | ? - ? | Bradford - Warren Brook | |
| Season | Wednesday | June 4, 2008 | 6:00 PM | A | Hillsborough 10U | ? - ? | Hillsborough - Grimes Field #6 | |
| Season | Saturday | June 7, 2008 | 11:15 AM | H | Goffstown Dentists | ? - ? | Bradford - Warren Brook | |
| Tournament | Monday | June 9, 2008 | 6:00 PM | A | Weare Sizemore | ? - ? | Weare - Inneson | |
| Number of games: 11 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 Kearsarge Mountain South. All rights reserved
Questions? Comments? e-mail rickj7959@comcast.net
Last updated at Fri May 30 22:31:37 EDT 2008 with TSSS 5.0.3.820