Goffstown Nu-Wave Electric - Team
(Softball 10U) Wins: 0, Losses: 0, Ties: 0, Percentage: 0.00 Details
| Contact Information | |||||
| Name | Title | Work Phone | Home Phone | Cell Phone | |
| Collean Campbell | Manager | 625-1738 | 370-0583 | grapplerr87@yahoo.com | |
| Schedule: Spring 2008 | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | May 3, 2008 | 9:00 AM | H | Goffstown Dentists | ? - ? | Goffstown - High School | |
| Season | Saturday | May 10, 2008 | 1:30 PM | A | Hillsborough 10U | ? - ? | Hillsborough - Grimes Field #6 | |
| Season | Monday | May 12, 2008 | 6:00 PM | H | Goffstown KRG Motorsport | ? - ? | Goffstown - High School | |
| Season | Tuesday | May 13, 2008 | 6:00 PM | A | New Boston Brazecom | ? - ? | New Boston - Town Hall | |
| Season | Saturday | May 17, 2008 | 1:30 PM | A | New London 10U | ? - ? | New London Outing Club - Woodward Park | |
| Season | Thursday | May 22, 2008 | 6:00 PM | H | Hopkinton Blue | ? - ? | Goffstown - High School | |
| Season | Friday | May 30, 2008 | 6:00 PM | A | Weare Sizemore | ? - ? | Weare - Inneson | |
| Season | Saturday | May 31, 2008 | 3:45 PM | H | New Boston First Response Computer | ? - ? | Goffstown - High School | |
| Season | Friday | June 6, 2008 | 6:00 PM | A | Henniker Spartans | ? - ? | Henniker - NEC, Old Concord Road | |
| Season | Saturday | June 7, 2008 | 11:15 AM | H | Hopkinton Green | ? - ? | Goffstown - High School | |
| Tournament | Sunday | June 8, 2008 | 1:00 PM | H | Weare Kilar | ? - ? | Goffstown - High School | |
| Number of games: 11 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 Kearsarge Mountain South. All rights reserved
Questions? Comments? e-mail rickj7959@comcast.net
Last updated at Fri May 30 22:31:37 EDT 2008 with TSSS 5.0.3.820