Goffstown Chico's Driving Center - Team
(Softball 12U) Wins: 0, Losses: 0, Ties: 0, Percentage: 0.00 Details
| Contact Information | |||||
| Name | Title | Work Phone | Home Phone | Cell Phone | |
| Dick Vaillancourt | Manager | 774-4813 | 660-1568 | dvkv@gsinet.net | |
| Schedule: Spring 2008 | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | May 3, 2008 | 3:45 PM | H | Goffstown Physical Therapy | ? - ? | Goffstown - High School | |
| Season | Monday | May 5, 2008 | 6:00 PM | A | Hopkinton 12U | ? - ? | Hopkinton - Blood Field | |
| Season | Saturday | May 10, 2008 | 1:30 PM | A | Henniker Hammer | ? - ? | Henniker - NEC, Old Concord Road | |
| Season | Wednesday | May 14, 2008 | 6:00 PM | H | Goffstown Hardware | ? - ? | Goffstown - High School | |
| Season | Saturday | May 17, 2008 | 11:15 AM | A | Hillsborough 12U | ? - ? | Hillsborough - Grimes Field #2 | |
| Season | Wednesday | May 21, 2008 | 6:00 PM | A | New Boston David Allen Landscape | ? - ? | New Boston - Town Hall | |
| Season | Saturday | May 24, 2008 | 11:15 AM | A | New London 12U | ? - ? | New London Outing Club - Woodward Park | |
| Season | Tuesday | May 27, 2008 | 6:00 PM | H | Henniker Hurricanes | ? - ? | Goffstown - High School | |
| Season | Friday | May 30, 2008 | 6:00 PM | H | Weare Loos | ? - ? | Goffstown - High School | |
| Season | Saturday | June 7, 2008 | 3:45 PM | H | Bradford 12U | ? - ? | Goffstown - High School | |
| Tournament | Sunday | June 8, 2008 | 6:00 PM | H | Goffstown Physical Therapy | ? - ? | Goffstown - High School | |
| Number of games: 11 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 Kearsarge Mountain South. All rights reserved
Questions? Comments? e-mail rickj7959@comcast.net
Last updated at Fri May 30 22:31:37 EDT 2008 with TSSS 5.0.3.820