16U Softball Tournament Schedule
| Schedule: Spring 2008 | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Score (H - A) | Officials |
| Tournament | Tue | 6/17/2008 | 6:00 PM | New Boston Wason Orchard | Goffstown Twisters | New Boston - Town Hall | ? - ? | |
| Tournament | Tue | 6/17/2008 | 6:00 PM | Weare Hotchkiss | Hopkinton 16U | Weare - Inneson | ? - ? | |
| Tournament | Tue | 6/17/2008 | 6:00 PM | Hillsborough 16U | Henniker Heat | Hillsborough - Grimes Field #2 | ? - ? | |
| Tournament | Sat | 6/21/2008 | 11:15 AM | Goffstown Hardy and Son Construction | TBD | Hillsborough - Grimes Field #2 | ? - ? | |
| Tournament | Sat | 6/21/2008 | 1:30 PM | TBD | TBD | Hillsborough - Grimes Field #2 | ? - ? | |
| Tournament | Sun | 6/22/2008 | 1:00 PM | TBD | TBD | Hillsborough - Grimes Field #2 | ? - ? | |
| Number of games: 6 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 Kearsarge Mountain South. All rights reserved
Questions? Comments? e-mail rickj7959@comcast.net
Last updated at Fri May 30 22:31:37 EDT 2008 with TSSS 5.0.3.820