Softball (16U Girls)
| Teams | |||
| Name | Description | League | Division |
| Goffstown Hardy and Son Construction | 16U Girls | Softball | |
| Goffstown Twisters | 16U Girls | Softball | |
| Henniker Heat | 16U Girls | Softball | |
| Hillsborough 16U | 16U Girls | Softball | |
| Hopkinton 16U | 16U Girls | Softball | |
| Manchester Superior Interior | 16U Girls | Softball | |
| New Boston Wason Orchard | 16U Girls | Softball | |
| Weare Hotchkiss | 16U Girls | Softball | |
| Number of teams: 8 | |||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 Kearsarge Mountain South. All rights reserved
Questions? Comments? e-mail rickj7959@comcast.net
Last updated at Fri May 30 22:31:37 EDT 2008 with TSSS 5.0.3.820