Softball Majors - League
| Teams | |||
| Name | Description | League | Division |
| Bradford (Thompson) | Softball Majors | Softball | |
| Henniker Generals | Softball Majors | Softball | |
| Hillsborough (Atkins) | Softball Majors | Softball | |
| Hopkinton (Blanchette) | Softball Majors | Softball | |
| New Boston Dental Care | Softball Majors | Softball | |
| Weare (McDonald) | Softball Majors | Softball | |
| Number of teams: 6 | |||
| Contact Information | ||||||
| Name | Title | Work Phone | Home Phone | Cell Phone | Associations | |
| Lee C. Brown | President of KM | 487-2528 | lee.c.brown@myfairpoint.net | Baseball Minors, Softball Minors, Baseball Majors, Softball Majors, Softball 16U, Baseball Rookies, Softball Rookies | ||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2011 Kearsarge Mountain. All rights reserved
Last updated at Sat Jun 11 19:24:31 EDT 2011 with TSSS 5.1.7.950