12U Boys - League
| Teams | |||
| Name | Description | League | Division |
| Henniker Dodgers | 12U Boys | Baseball | |
| Henniker Reds | 12U Boys | Baseball | |
| Henniker White Sox | 12U Boys | Baseball | |
| New Boston Dental | 12U Boys | Baseball | |
| New Boston Physical Therapy | 12U Boys | Baseball | |
| Weare Keim | 12U Boys | Baseball | |
| Weare Manna | 12U Boys | Baseball | |
| Weare Roy | 12U Boys | Baseball | |
| Weare Williams | 12U Boys | Baseball | |
| Number of teams: 9 | |||
| Contact Information | |||||
| Name | Title | Work Phone | Home Phone | Cell Phone | |
| Lee C. Brown | President of KMS | 487-2528 | lee.c.brown@verizon.net | ||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 Kearsarge Mountain South. All rights reserved
Questions? Comments? e-mail rickj7959@comcast.net
Last updated at Fri May 30 22:31:37 EDT 2008 with TSSS 5.0.3.820